We are exposed to several toxins on a daily basis, and sometimes are not aware of how easy it is to avoid them by recognizing the sources.
Chemical | Health Effects* | Common Exposure Sources |
Bisphenol A (BPA) | Birth defects; hormone disruptor | Polycarbonate plastic; canned foods and beverages |
Lead | Toxic to brain and nervous system; decreased IQ; aggression and hyperactivity disorders | Lead based paint; household dust; outdoor soils; consumer products |
Mercury | Toxic to brain and nervous system | Consumption of contaminated fish and shellfish |
Perchlorate | Interferes with iodine uptake of thyroid gland, which regulates hormones necessary for proper development | Drinking water; consumption of irrigated crops; milk |
Phthalates | Hormone disruptor; birth defects; reproductive disease; reduced sperm counts; heart disease; diabetes | Polyvinyl chloride plastic; household cleaners and other products with synthetic fragrance; cosmetics; food packaging |
Polybrominated diphenyl ethers (PBDEs) | Interfere with brain development and may be linked to hyperactivity; toxic to reproductive system | Flame retardants used in electronics, polyurethane foam in upholstered furniture and mattresses, black out drapes and textiles that off-gas and can be found in household dust and food |
Triclosan | Toxic to liver; disrupts thyroid hormone system (necessary for development); may cause cancer | Antibacterial agent used in liquid soap, beauty products and cleaning products |
The following has been excerpted from the book Smart Mama's Green Guide: Simple Steps to Reduce Your Child's Toxic Chemical Exposure by Jennifer Taggart.
No comments:
Post a Comment